Displaying Page: 44 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
PFM0612XHEB7T | Pfm Series 12 Vdc 64.44 Cfm 18500 Rpm 60 Mm L X 60... | Delta | Thermal Management Devices | N/A | RFQ |
F225A2-092-D0730 | 225x99mm Mortorized Impeller, 48vdc, 763 Cfm, 3600... | Nmb | Thermal Management Devices | N/A | RFQ |
30025726 REV F | Custom Heatsink | Boyd | Thermal Management Devices | N/A | RFQ |
6236BG | To-220 Board Level Alluminum Heat Sink | Boyd | Thermal Management Devices | N/A | RFQ |
580100B00000G | 8 Pin Dip Package 30.00 C/W Thermal Resistance Sli... | Boyd | Thermal Management Devices | N/A | RFQ |
SC162-P15/60 | 162 Mm 60 Ppi Plastic Fan Filter Assembly (Retaine... | Gardtec | Thermal Management Devices | N/A | RFQ |
AFB0648HH-A | 60x60x25mm 48v Dc Fan | Delta | Thermal Management Devices | N/A | RFQ |
625-35ABT5 | 625 Series Aluminum Black Anodized Bga Omnidirecti... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
AFB0648HH-AR00 | 48v Dc Fan 60x60x25.4 Mm | Delta | Thermal Management Devices | N/A | RFQ |
124677 | Heat Pipe Straight Sintered 12x400mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
173-9-240P | 173 Series Thermally Conductive Non-Adhesive Insul... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
6787634001 | Heat Shrink Tubing, Single Wall, 9.5mm | Te Connectivity | Thermal Management Devices | N/A | RFQ |
11938MB-A1L-EA-00 | Fan Tubeaxial 115vac Square - 119mm L X 119mm H Ba... | Nmb | Thermal Management Devices | N/A | RFQ |
30724 | Mini-Size Modules 0.90 Transverse Fins Thru Hole M... | Vicor | Thermal Management Devices | N/A | RFQ |
574402B03200G | To-220 23.20 C/W Thermal Resistance Spring Action ... | Boyd | Thermal Management Devices | N/A | RFQ |
MF20100V1-1000U-A99 | Dc Fan 20mm X 20mm X 10mm Vapo-Bearing 5vdc 1.9cfm | Sunon | Thermal Management Devices | N/A | RFQ |
375024B00032G | Bga 12 Fin Black Anodize Heatsink 40 X 40 X 18 Mm ... | Boyd | Thermal Management Devices | N/A | RFQ |
32173 | 0.4 Inch (10,1 Mm) Fin Threaded Micro Heat Sinks T... | Vicor | Thermal Management Devices | N/A | RFQ |
ATS-56003-C1-R0 | Maxiflow Series 15 X 15 X 9 Mm 12? C/W Black Anodi... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
DSB0624VH-A | Bfb Series 4400 Rpm 60 X 60 X 25.4 Mm 27.76 Cfm 24... | Delta | Thermal Management Devices | N/A | RFQ |
SW63-4G | To-220 / To-218 12.5mm Thermal Resistance Mounting... | Boyd | Thermal Management Devices | N/A | RFQ |
FAD1-04020BBHW11 | Fad1-04020 Series 7800 Rpm 40 X 40 X 20 Mm 8.8 Cfm... | Qualtek | Thermal Management Devices | N/A | RFQ |
FFB03812VHN-9C3P | 38 X 38 X 28 Mm 16000 Rpm 20.23 Cfm 12 V 58.5 Db 4... | Delta | Thermal Management Devices | N/A | RFQ |
530122B00162G | Dual To-220 Package 6.20 C/W Thermal Resistance Hi... | Boyd | Thermal Management Devices | N/A | RFQ |
32783 | Half Chip 11 Mm Longitudinal Fins | Vicor | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote