Displaying Page: 16 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
BFB04512MD-F00 | Bfb Series 45x20, 12v, 3300rpm, 6.01cfm Ball Beari... | Delta | Thermal Management Devices | N/A | RFQ |
SC1000-W10 | 10 (254 Mm) Nickel Chrome Wire Fan Guard (Ring 2.3... | Gardtec | Thermal Management Devices | N/A | RFQ |
BFB04512HHA-C | Various Electromechanical | Delta | Thermal Management Devices | N/A | RFQ |
528-45AB | 528 Series 61 X 57.9 Mm 2.1 ?C/W Vertical Aluminum... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
CLP-ZC-4597G | Standard Board Level Heat Sink. | Boyd | Thermal Management Devices | N/A | RFQ |
ASB0412VHA-A | 40x40x10mm 12v Dc Fan | Delta | Thermal Management Devices | N/A | RFQ |
SP103AT-1122LBL.GN | Sp Series 115v 54 Cfm 120x120x38mm Ball Bearing Ac... | Sunon | Thermal Management Devices | N/A | RFQ |
AFB1224HH-F00 | Afb Series 2800 Rpm 120 X 120 X 25.4 Mm 95.14 Cfm ... | Delta | Thermal Management Devices | N/A | RFQ |
569003B00000G | To-3 Package 5.50 C/W Thermal Resistance Folded Fi... | Boyd | Thermal Management Devices | N/A | RFQ |
MF60251V3-1000U-A99 | Replacement To Mb60251v3-000u-A99 | Sunon | Thermal Management Devices | N/A | RFQ |
DA-T263-401E-TR | To-263 Smd Heat Sink Anodzd | Ohmite | Thermal Management Devices | N/A | RFQ |
THA1248BE | Tha Series 120 X 120 X 38 Mm 7600 Rpm 318.2 Cfm 48... | Delta | Thermal Management Devices | N/A | RFQ |
624-35ABT3 | Heatsink For 21mm Bga | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
ATS-54330W-C1-R0 | Heat Sinks Extrusion, 2 Side Thermal Tape, Black A... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
OMNI-UNI-18-25 | Aluminum Alloy Black Anodized 18 X 25 Mm Rectangul... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
542502D00000G | To-220 Package 24.00 C/W Thermal Resistance Space ... | Boyd | Thermal Management Devices | N/A | RFQ |
8126 | 154.43 Mm 10 Ring C1008 Wire Nickel Chrome Plating... | Qualtek | Thermal Management Devices | N/A | RFQ |
EYG-S0713ZLAG | Pgs Series Grey 126 X 66 X 0.2 Mm Thickness Compre... | Panasonic | Thermal Management Devices | N/A | RFQ |
CP854345H-C2 | Custom Peltier For Lauda Noah | Cui Devices | Thermal Management Devices | N/A | RFQ |
MF40200V1-1000U-A99 | Mf Series 40 X 40 X 20 Mm 5 V 7000 Rpm 8.9 Cfm Vap... | Sunon | Thermal Management Devices | N/A | RFQ |
401A | To-3 1.5c/W Black Anodized Aluminum Alloy Heat Sin... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
43-77-9G | To-3 Package Thermalfilm Low Cost Polyimide Plasti... | Boyd | Thermal Management Devices | N/A | RFQ |
99XU-0181-000 | 99 Series 2700 Rpm 92 X 92 X 25 Mm 32 L/S 240 V Ba... | Rosenberg | Thermal Management Devices | N/A | RFQ |
MF92251V2-1000U-A99 | Mf Series 12 Vdc 45 Cfm 2700 Rpm 92 Mm X 25 Mm Vap... | Sunon | Thermal Management Devices | N/A | RFQ |
CF4113LBT-000U-A99 | 120x120x38 Mm 2000 Rpm 64.3 Cfm 110/230 V Ball Bea... | Sunon | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote