Displaying Page: 7 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
0050009 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 1mm2; Silicone; Orange | Silicone Cables - Single Core | N/A | Avl | RFQ |
73220162 | Wire: Coiled; ?Lflex? Spiral 540 P; 3g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
00354313 | Wire; ?Lflex? Classic 100 Cy; 4g150mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0106105 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x14awg; Teflon; White | Heat Resistant Cables | N/A | Avl | RFQ |
4520006 | Wire; H07v-K; Stranded; Cu; 16mm2; Pvc; Yellow-Green; 450/750v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
0034072 | Wire; Li-2y-Cy-Pimf; 4x2x1mm2; Pvc; Grey; 250v; Earth Core: None | Multicore Cables - Shielded | N/A | Avl | RFQ |
4725043 | Wire; H05z-K; Stranded; Cu; 1mm2; Red; Frnc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
0108002 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x10awg; Teflon; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
00912373 | Wire; ?Lflex? Heat 205 Mc; Stranded; Cu; 5g2,5mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
1136318 | Wire; ?Lflex? Classic 115 Cy; 18g1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
16001233 | Wire; H07rn-F; Stranded; Cu; 4g1,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
0090002 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x16mm2; Fep; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
0031321 | Wire; Li2ycy-Tp; 3x2x0,22mm2; Tinned Copper Braid; Pvc; Grey; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0034071 | Wire; Li-2y-Cy-Pimf; 3x2x1mm2; Pvc; Grey; 250v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0012644 | Wire; ?Lflex? Eb Cy; 7x0,75mm2; Al-Pet Foil,Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0087002 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x4mm2; Fep; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
1600117 | Wire; H07rn-F; Stranded; Cu; 3g1mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
2170266 | Wire; Can Bus,Canopen,Automatics,Rapid Handling Systems; Cu | Serial Bus Cables | N/A | Avl | RFQ |
4180600 | Hook-Up Wire 18awg Gnye Feet | Cables, Wires | N/A | Avl | RFQ |
4160407 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 1.5mm2; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
0027442 | Wire: Data Transmission; Unitronic? Fd Cy; 4x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0091306 | Wire; ?Lflex? Heat 260 Mc; Stranded; Cu; 3g0,75mm2; Ptfe; Black | Heat Resistant Cables | N/A | Avl | RFQ |
24441316 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Black | Rj45 Cables | N/A | Avl | RFQ |
601004 | Cable 4cond 10awg Gray Ft | Cables, Wires | N/A | Avl | RFQ |
70002753 | Wire: Coiled; Spiral H07bq-F; 3g1,5mm2; Unshielded; Pur; Black | Spiral Cables | N/A | Avl | RFQ |
4727001 | Wire; H07z-K; Stranded; Cu; 70mm2; Frnc; Green-Yellow; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
0034630 | Wire; Unitronic? Liycy; 30x0,5mm2; Shielded,Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
70002667 | Wire: Coiled; ?Lflex? Spiral 400 P; 7g1mm2; Unshielded; Pur; Grey | Spiral Cables | N/A | Avl | RFQ |
0027841 | Wire: Data Transmission; Unitronic? Fd; 3x0,14mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0031357 | Wire; Li-2ycyv; 4x2x0,34mm2; Tinned Copper Braid; Pvc; Black; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0011144 | Wire; ?Lflex? 191; 25g1,5mm2; Unshielded; 300/500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1313855 | Wire; ?Lflex? Classic 400 Cp; 5x0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
0050001 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 1mm2; Silicone; Black | Silicone Cables - Single Core | N/A | Avl | RFQ |
2170485 | Wire: Data Transmission; S/Ftp,Etherline? Cat.6a; 4x2x24awg; Pvc | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
2170977 | Wire; Etherline? Lan 1000,S/Ftp; 7; For Direct Burial,Outdoor | Telecommunication Cables | N/A | Avl | RFQ |
24441335 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Blue | Rj45 Cables | N/A | Avl | RFQ |
0026159 | Wire: Control Cable; ?Lflex? Fd Classic 810; 34g1,5mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
0071105 | Wire; ?Lflex? Heat 180 Sid; Solid; Cu; 1.5mm2; Silicone; White | Silicone Cables - Single Core | N/A | Avl | RFQ |
0026472 | Wire: Control Cable; ?Lflex? Fd Classic 810 Cp; 5g2,5mm2; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1119125 | Wire; ?Lflex? Classic 110; 25g0,75mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0030941 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; 6x2x0,5mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0085104 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x1,5mm2; Fep; Red | Heat Resistant Cables | N/A | Avl | RFQ |
0015034 | Wire; ?Lflex? 150; 34g0,5mm2; Unshielded; 300/500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4726032 | Wire; H07z-K; Stranded; Cu; 2.5mm2; Brown; Frnc; 450/750v; Cpr: Eca | Single Core Cable - Strand | N/A | Avl | RFQ |
4160507 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 2.5mm2; Violet | Single Core Cable - Strand | N/A | Avl | RFQ |
73220230 | Wire: Coiled; Unitronic? Spiral; 12x0,14mm2; Pur; Black; 250v; 0.1m | Spiral Cables | N/A | Avl | RFQ |
0010303 | Wire; ?Lflex? Classic 100; 3g25mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4510062S | Wire; H05v-K; Stranded; Cu; 0.75mm2; Grey; Pvc; 300/500v; 250m | Single Core Cable - Strand | N/A | Avl | RFQ |
11139505 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
2170222 | Wire; Automatics,Potentially Explosive Areas; 1x2x0,64mm2; Cu | Serial Bus Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote