Displaying Page: 19 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
1120267 | Wire; ?Lflex? Classic 110 Bk; 3g1mm2; Unshielded; 0.6/1kv; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0080104 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,14mm2; Fep; Red | Heat Resistant Cables | N/A | Avl | RFQ |
811095 | Locknut - 1 Npt, Metal | Cables, Wires | N/A | Avl | RFQ |
1239104 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x10mm2; Polyolefine; Red | Heat Resistant Cables | N/A | Avl | RFQ |
1119404 | Wire; ?Lflex? Classic 110; 4g2,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1312018 | Wire; ?Lflex? Classic 400 P; 18g0,5mm2; Unshielded; 300/500v; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0037703 | Wire; Unitronic? Lihch; 3x0,75mm2; Tinned Copper Braid; 60v | Multicore Cables - Shielded | N/A | Avl | RFQ |
1237002 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x4mm2; Polyolefine; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
0046002 | Wire; ?Lflex? Heat 180 Sihf; Cu; Stranded; 3g0,75mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
00101213 | Wire; ?Lflex? Classic 100; 4g95mm2; Unshielded; 450/750v; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1232106 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x0,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0052104 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 2.5mm2; Silicone; Red | Silicone Cables - Single Core | N/A | Avl | RFQ |
24441362 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; Grey | Rj45 Cables | N/A | Avl | RFQ |
0026151 | Wire: Control Cable; ?Lflex? Fd Classic 810; 4g1,5mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
1120807 | Wire; ?Lflex? Classic 100; 4g4mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4160200 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 0.75mm2; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
73220157 | Wire: Coiled; ?Lflex? Spiral 540 P; 7g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
00124793 | Wire; ?Lflex? 540 P; 5g6mm2; Unshielded; 450/750v; Pur; Cu; Yellow | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4550118 | Wire; Li2ycy; 1x0,75mm2; Tinned Copper Braid; Pvc; Transparent | Multicore Cables - Shielded | N/A | Avl | RFQ |
1136113 | Wire; ?Lflex? Classic 115 Cy Bk; 5g0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
11139529 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0096000 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x26awg; Teflon; 300/500v | Heat Resistant Cables | N/A | Avl | RFQ |
0035005 | Wire; ?Lflex? Classic 100 Cy; 3g0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1119004 | Wire; ?Lflex? Classic 110; 4g0,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0010303 | Wire; ?Lflex? Classic 100; 3g25mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4125106S | Wire; Liy; Stranded; Cu; 0.14mm2; Grey; Pvc; 500v; 500m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
11139508 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1119625 | Wire; ?Lflex? Classic 110; 5g16mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
73220161 | Wire: Coiled; ?Lflex? Spiral 540 P; 3g2,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
0028620 | Wire; Unitronic? Liyy; 20x0,75mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0028051 | Wire; Unitronic? 100; 16x0,34mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4160209 | Wire; H07v-K,Multi-Standard Sc 2.1; Stranded; Cu; 0.75mm2; Orange | Single Core Cable - Strand | N/A | Avl | RFQ |
00460283 | Wire; ?Lflex? Heat 180 Sihf; Cu; Stranded; 5g4mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
70002712 | Wire: Coiled; ?Lflex? Spiral 400 P; 18g1,5mm2; Unshielded; Pur | Spiral Cables | N/A | Avl | RFQ |
1120271 | Wire; ?Lflex? Classic 110 Bk; 5g1mm2; Unshielded; 0.6/1kv; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0082001 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,5mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4160400 | Hook-Up Wire 16awg Gnye Feet | Cables, Wires | N/A | Avl | RFQ |
2170260 | Wire; Can Bus,Canopen,Automatics,Rapid Handling Systems; Cu | Serial Bus Cables | N/A | Avl | RFQ |
0028654 | Wire: Data Transmission; Unitronic? Fd P Plus; 10x0,14mm2; Pur | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
S2209 | Cable Gland 2-6mm Pg9 Polyamide | Cable Assemblies | N/A | Avl | RFQ |
00912353 | Wire; ?Lflex? Heat 205 Mc; Stranded; Cu; 4g2,5mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4151301 | Wire; H07v-K,Multi-Standard Sc 2.2; Stranded; Cu; 70mm2; Black | Single Core Cable - Strand | N/A | Avl | RFQ |
0037408 | Wire; Unitronic? Lihch; 8x0,25mm2; Tinned Copper Braid; 60v | Multicore Cables - Shielded | N/A | Avl | RFQ |
1125004 | Wire; ?Lflex? Classic 110 Sy; 4g0,5mm2; Pvc; Transparent; Cpr: Eca | Multicore Cables - Shielded | N/A | Avl | RFQ |
0031350 | Wire; Li-2ycyv; 2x2x0,22mm2; Tinned Copper Braid; Pvc; Black; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
1235104 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x1,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
30010928 | Wire; ?Lflex? 191 Cy; 4g35mm2; Tinned Copper Braid; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
0036445 | Wire; 2yslcyk-Jb,?Lflex? Servo; Stranded; Cu; 3x25mm2+3g4mm2; Pvc | Power Cords | N/A | Avl | RFQ |
0087001 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x4mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4512402S | Wire; X05v-K; Stranded; Cu; 0.75mm2; Red-Black; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote