Displaying Page: 21 of 52
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
1120463 | Wire; Stranded; Cu; ?Lflex? Classic 100 Bk Power; 3g1,5mm2; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4510091 | Wire; H05v-K; Stranded; Cu; 0.5mm2; Orange; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
1119853 | Wire; Stranded; Cu; ?Lflex? Classic 110; 3x1mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1119004 | Wire; Stranded; Cu; ?Lflex? Classic 110; 4g0,5mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4533063 | Wire; H07rn-F; Stranded; Cu; 4g1,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
4520014 | Wire; H07v-K; Stranded; Cu; 6mm2; Black; Pvc; 450/750v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
1119304 | Wire; Stranded; Cu; ?Lflex? Classic 110; 4g1,5mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0034350 | Wire; Unitronic? Liycy; 50x0,14mm2; Shielded; Pvc; Grey; 350v; 100m | Multicore Cables - Shielded | N/A | Avl | RFQ |
0091201 | Wire; ?Lflex? Heat 205 Mc; Stranded; Cu; 3g0,25mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4725001 | Wire; H05z-K; Stranded; Cu; 500um2; Green-Yellow; Frnc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
2170139 | Wire; Sf/Utp,Unitronic? Lan 200; 5e; Stranded; Cu; Lszh; Grey | Industrial Ethernet Cables | N/A | Avl | RFQ |
1600103 | Wire; H07rn-F; Stranded; Cu; 3g1,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
4161102 | Wire; H05v-K,Ul1015,Csa,Ul1063; Stranded; Cu; 35mm2; Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
4725053 | Wire; H05z-K; Stranded; Cu; 1mm2; White; Frnc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
4520066 | Wire; H07v-K; Stranded; Cu; 16mm2; Grey; Pvc; 450/750v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
4160500 | Wire; H05v-K,Ul1015,Csa,Ul1063; Stranded; Cu; 2.5mm2; Pvc; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
0051005 | Wire; ?Lflex? Heat 180 Sif; Stranded; Cu; 1.5mm2; Silicone; Yellow | Silicone Cables - Single Core | N/A | Avl | RFQ |
0028668 | Wire: Data Transmission; Ul Awm 1000v,Unitronic? Fd P Plus | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4726078 | Wire; H07z-K; Stranded; Cu; 35mm2; Violet; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
4150502 | Wire; Csa,H07v2-K,Ul Awm 10269,Ul1063; Stranded; Cu; 2.5mm2; Blue | Single Core Cable - Strand | N/A | Avl | RFQ |
73220141 | Wire: Coiled; ?Lflex? Spiral 540 P; 7g1mm2; Pur; Yellow; 300/500v | Spiral Cables | N/A | Avl | RFQ |
0070105 | Wire; ?Lflex? Heat 180 Sid; Solid; Cu; 1mm2; Silicone; White; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
1600251 | Wire; Stranded; Cu; 2x1mm2; Rubber; Black; 300/500v; Class: 5 | Power Cords | N/A | Avl | RFQ |
4533020 | Wire; H07rn-F; Stranded; Cu; 2x1,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
1120237 | Wire; Stranded; Cu; ?Lflex? Classic 110 Black; 5g0,75mm2; Black | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4727001 | Wire; H07z-K; Stranded; Cu; 70mm2; Green-Yellow; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
0010034 | Wire; Stranded; Cu; ?Lflex? Classic 100; 25g0,75mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170335 | Wire; Automatics,Potentially Explosive Areas; 1x2x1mm2; Solid | Serial Bus Cables | N/A | Avl | RFQ |
70002647 | Wire: Coiled; ?Lflex? Spiral 400 P; 2x1mm2; Pur; Grey; 300/500v; 1m | Spiral Cables | N/A | Avl | RFQ |
0082001 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x0,5mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
1119205 | Wire; Stranded; Cu; ?Lflex? Classic 110; 5g1mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170172 | Wire; F/Utp,Unitronic? Lan 200; 5e; Stranded; Cu; Lszh; Grey | Industrial Ethernet Cables | N/A | Avl | RFQ |
4726094 | Wire; H07z-K; Stranded; Cu; 6mm2; Orange; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
70002757 | Wire: Coiled; Spiral H07bq-F; 4g1,5mm2; Pur; Black; 450/750v; 2m; 6m | Spiral Cables | N/A | Avl | RFQ |
1233105 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x0,75mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0065110 | Wire; ?Lflex? Heat 180 Sif/Gl; Stranded; Cu; 16mm2; Silicone; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
1136902 | Wire; ?Lflex? Classic 115 Cy; 2x1,5mm2; Shielded; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
00100234 | Wire; Stranded; Cu; ?Lflex? Classic 100; 4g0,75mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
28000002 | Wire: Polimer Optical Fiber; -55?85?C; Colour: Black; V: Duplex | Optical Fiber Cables | N/A | Avl | RFQ |
00136023 | Wire; Stranded; Cu; H05bq-F; 4g0,75mm2; Orange; Pur; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1119414 | Wire; Stranded; Cu; ?Lflex? Classic 110; 14g2,5mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1600119 | Wire; H07rn-F; Stranded; Cu; 3g4mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
4180405 | Wire; H05v-K,Ul1007,Ul1569,Csa; Stranded; Cu; 0.5mm2; 22awg; White | Single Core Cable - Strand | N/A | Avl | RFQ |
4726089 | Wire; H07z-K; Stranded; Cu; 50mm2; Pink; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
4151301 | Wire; Csa,H07v2-K,Ul Awm 10269,Ul1063; Stranded; Cu; 70mm2; Black | Single Core Cable - Strand | N/A | Avl | RFQ |
4512301S | Wire; X05v-K; Stranded; Cu; 0.5mm2; Yellow-Black; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
4726022 | Wire; H07z-K; Stranded; Cu; 2.5mm2; Blue; Frnc; 450/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
0091353 | Wire; ?Lflex? Heat 350 Sc; Stranded; Cu; 1x1,5mm2; Fiberglass | Heat Resistant Cables | N/A | Avl | RFQ |
0013601 | Wire; Stranded; Cu; H05bq-F; 3g0,75mm2; Orange; Pur; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4510112S | Wire; H05v-K; Stranded; Cu; 0.75mm2; Yellow; Pvc; 300/500v; 250m | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote